S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Updated on: 01/07/2022 | |||||||||
1. | Dr. Gurpreet Singh Uppal | Sumandeep Kaur | Full Time | 21-22/282/Ph.D. | 24/03/2022 | Under process | 20/03/2027 | No | |
2. | Dr. G.C.Sethi | Anil Kumar | Full Time | 21-22/283/Ph.D. | 24/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
3. | Dr. G.C.Sethi | Ansar Hussain Khan | Full Time | 21-22/284/Ph.D. | 24/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
4. | Dr. G.C.Sethi | Kavita Rani | Full Time | 21-22/285/Ph.D. | 24/03/2022 | Under process | 20/04/2027 | No | |
5. | Prof. Deepak K. Singh | Harsh Sharma | Full Time | 21-22/276/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
6. | Prof. Sudhir Hindwan | Shilpa Chauhan | Full Time | 21-22/277/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
7. | Prof. Deepak K. Singh | Aarti Yadav | Full Time | 21-22/278/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | No | |
8. | Prof. Deepak K. Singh | Isha Lakhanpuria | Full Time | 21-22/279/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | No | |
9. | Dr. Kanwalpreet Kaur | Aanchal Seth | Full Time | 21-22/280/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | No | |
10. | Dr. G.C.Sethi | Kirti Bhatia | Full Time | 21-22/367/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | Yes | UGC-NFSC |
11. | Prof. Swaranjit Kaur | Jyoti | Full Time | 21-22/281/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
12. | Prof. Ashutosh Kumar | Manvi Khosla | Full Time | 20-21/158/Ph.D | 18/01/2021 | Unde Process | 17/01/2026 | No | |
13. | Prof. Pampa Mukherjee | Pavittarbir Saggu | Full Time | 20-21/159/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | No | |
14. | Prof. Pampa Mukherjee | Richa Vashista | Full Time | 20-21/157/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | No | |
15. | Dr. Deepak K. Singh | Aditi Dubey | Full Time | 20-21/194/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | No | |
16. | Dr. Rajnish Saryal | Sunila Mahajan | Full Time | 20-21/237/Ph.D | 18/01/2021 | To be decided | 17/01/2026 | No | |
17. | Prof. Ronki Ram | Pramiti Negi | Full Time | 20-21/255/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | No | |
18. | Prof. Swaranjit Kaur | Pushpak Saroop | Full Time | 20-21/323/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | No | |
19. | Prof. Swaranjit Kaur | Sabba Choudhary | Full Time | 20-21/336/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | Yes | UGC Fellowship |
20. | Prof. Sarabjit Kaur | Sparsh Sharma | Full Time | 20-21/335/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | No | |
21. | Dr. Navjot | Ajay Kumar | Full Time | 20-21/226/Ph.D | 18/01/2021 | To be decided | 17/01/2026 | Yes | UGC-JRF |
22. | Prof. Swaranjit Kaur | Kamlesh | Full Time | 20-21/181/Ph.D | 18/01/2021 | Under Process | 17/01/2026 | Yes | UGC-JRF |
23. | Prof. Pampa Mukherjee | Anuradha | Full Time | 21-22/33/Ph.D. | 18/01/2021 | Under process | No | ||
24. | Prof. Ronki Ram | Abdul Monir Kakkar | Full Time | 1-20/444/Ph.D | 30/11/2019 | To be decided | 29/11/2024 | Yes | ICCR scholarship for Afghan Nationals |
25. | Dr. Navjot | Anup Kumar Pradhan | Full Time | 19-20/268/Ph.D | 23/09/2019 | Under Process | 22/09/2024 | Yes | UGC-JRF |
26. | Dr. Deepak K. Singh | Arjinder Kaur | Full Time | 19-20/269/Ph.D | 23/09/2019 | Under Process | 22/09/2024 | Yes | UGC-JRF |
27. | Dr. Navjot | Sushant Padha | Full Time | 19-20/270/Ph.D | 23/09/2019 | Under Process | 22/09/2024 | Yes | UGC-JRF |
28. | Dr. Nisha Jain | Veena Rani | Full Time | 19-20/271/Ph.D | 23/09/2019 | Under Process | 22/09/2024 | No | |
29. | Prof. Sudhir Hindwan | Harpreet Kaur | Full Time | 19-20/316/Ph.D | 20/09/2019 | Under Process | 19/09/2024 | No | |
30. | Prof. Sudhir Hindwan | Navneet | Full Time | 19-20/317/Ph.D | 20/09/2019 | Under Process | 19/09/2024 | No | |
31. | Dr. G.C.Sethi, PGGCG-46, Chd. | Shyama Devi | Full Time | 19-20/324/Ph.D | 20/09/2019 | Political Transformation among Kinnaura Tribe : A Case Study of Kalpa Block in Himachal Pradesh | 19/09/2024 | No | |
32. | Prof. Sudhir Hindwan | Sakshi Thakur | Full Time | 18-19/536/Ph.D | 22/02/2019 | Single Women 's Identity in Himachal Pradesh - With Special Reference to Ekal Nari Shakti Sangathan (ENSS) | 21/02/2024 | Yes | University Ph.D Fellowship |
33. | Dr. Sarabjit Kaur | Rahul Sethi | Full Time | 18-19/337/Ph.D | 17/10/2018 | Political Leadership and Foreign Policy: A Case Study of Russian Foreign Policy During Putin Era. | 16/10/2023 | No | |
34. | Prof. B.S. Brar | Akbar Ali | Full Time | 18-19/334/Ph.D | 12/10/2018 | Religion and Politics in Ladakh: Emergence and Evolution of Shia Muslim Identity in Kargil District | 11/10/2023 | Yes | UGC-JRF |
35. | Prof. Mohammad Khalid | Kunga Tanzin | Full Time | 18-19/310/Ph.D | 11/10/2018 | Geopolitical Significance of Tibet: A Study of India China Conundrum. | 10/10/2023 | No | |
36. | Prof. Swaranjit Kaur Dr. Neelam Grover |
Shilpa | Full Time | 18-19/308/Ph.D | 08/10/2018 | Gender in Diplomacy : A Study of Indian Foreign Services. | 07/10/2023 | No | |
37. | Prof. B.S. Brar | Leelashree Godara | Full Time | 18-19/309/Ph.D | 04/10/2018 | Homestead Land Allocation and the Rural Poor: A Case Study of Four Villages in Haryana | 03/10/2023 | Yes | UGC-JRF |
38. | Prof. Ashutosh Kumar | Vibha Attri | Part Time | 18-19/364/Ph.D | 04/10/2018 | Stability and Change in Voting Behaviour: Measuring Volatility among Indian Voters | 03/10/2023 | No | |
39. | Dr. Deepak K. Singh | Thinles Tundup Upali | Full Time | 18-19/333/Ph.D | 03/10/2018 | Re-Imagining Ladakhi Identity : Contestation and Reconstruction of the Sub Regional Identities in the Union Territory of Ladakh | 03/10/2023 | No | |
40. | Dr. Navjot | Aishwarya Arora | Part Time | 18-19/306/Ph.D | 03/10/2018 | Caste and Gender in Workplace : A Case Study of Dalit Women in Chandigarh. | 02/10/2023 | No | |
41. | Prof. Mohd. Khalid | Sourav Kumar | Full Time | 18-19/365/Ph.D | 03/10/2018 | Indaia and the African Littoral of the Indian Ocean: A Study of India's Emerging Soft Power | 02/10/2021 | No | |
42. | Prof. Sudhir Hindwan | Meenu Bala | Full Time | 18-19/336/Ph.D | 01/10/2018 | Empowerment of Women Through Higher Education: A Study of Women Alumni Of Punjab University. | 30/09/2023 | No | |
43. | Dr. Kanwalpreet Kaur | Hushiar Singh | Full Time | 18-19/335/Ph.D | 27/09/2018 | Peasants and Politics of Punjab in Post 1991: A Study of Malwa Region | 26/09/2023 | No | |
44. | Prof. Sanjay Chaturvedi | Bipandeep Sharma | Full Time | 17-18/228/Ph.D | 21/12/2017 | De-Securitising Circumpolar Arctic in Anthropocene: A Geopolitical Analysis | 20/12/2022 | No | |
45. | Prof. Ashutosh Kumar | Ashima Gupta | Full Time | 17-18/214/Ph.D | 30/11/2017 | Emergence of Planned Cities in India: A Study of Urban Villages of Chandigarh | 29/11/2022 | No | |
46. | Prof. Ronki Ram | Yogesh Kumar | Full Time | 17-18/222/Ph.D | 30/11/2017 | POlitics of Identity Formation in Punjab: An Ethnographic Study of Balmiki Community | 29/11/2022 | No | |
47. | Prof. Sudhir Hindwan | Chinar Thakur | Full Time | 17-18/229/Ph.D | 30/10/2017 | Idea of Terrorism in Indian Media: A Comparative Analysis of National and Local Nesspapers in Kashmir From July to December 2016. | 29/10/2022 | No | |
48. | Prof. Ashutosh Kumar | Himanshi Malik | Full Time | 17-18/223/Ph.D | 30/10/2017 | Political Compaign and Social Media: A Study of 2014 and 2019 Lok Sabha and Assembly Elections in Haryana | 29/10/2022 | No | |
49. | Prof. Pampa Mukherjee | Kshitij Sharma | Full Time | 17-18/230/Ph.D | 30/10/2017 | Urban Waste, Institutions and Politics: A Study of Hill City (Shimla) | 29/10/2022 | No | |
50. | Dr. Deepak K. Singh | Kuldeep | Part Time | 17-18/217/Ph.D | 30/10/2017 | Agricultural Shifts, Farming Community Identity: A Study of Three Sub-Regions of Hrayana | 29/10/2022 | No | |
51. | Prof. Ashutosh Kumar | Pratibha Duhan | Part Time | 17-18/220/Ph.D | 30/10/2017 | Political Leadership At State Level in IndiaWith Focus on Haryana: A Case Study of Devi Lal, Bansi Lal and Bhajan Lal | 29/10/2022 | No | |
52. | Prof. Pampa Mukherjee | Sunil Kumar | Full Time | 17-18/221/Ph.D | 30/10/2017 | State, Market and Farmer Managed Irrigation Systems: A Study of Kuhls in Garhwal Himalayas | 29/10/2022 | No | |
53. | Prof. Pampa Mukherjee | Swati Condrolli | Full Time | 17-18/233/Ph.D | 30/10/2017 | Fluctuating Identity and Host Refugee Dynanics : A Study of Tibetan Refugee Community in Dharamshala. | 29/10/2022 | No | |
54. | Dr. Navjot | Prabhpreet Singh | Part Time | 17-18/219/Ph.D | 30/10/2017 | Formation of Identities through History, Cultural Narratives and Politics: A Study of Mazhabi Sikhs in Punjab | 29/10/2022 | No | |
55. | Prof. Sudhir Hindwan | Dalvi Karan Anand | Full Time | 17-18/215/Ph.D | 30/10/2017 | The Effects of Caste Violence and Social Media on Power Relations: A Study of Three Cases in Saurashtra | 29/10/2022 | Yes | UGC-JRF |
56. | Prof. Surinder K. Shukla | Sediqullah | Full Time | 17/365/Ph.D | 05/12/2016 | Afghan People's Precetion of US war on terror in Afghanistan in Post 9/11 Era | 05/12/2021 | No | |
57. | Prof. Ashutosh Kumar | Prerna Trehan | Full Time | 16/1230/Ph.D | 28/10/2016 | Music as a Tool for Socio-Political Resistance and Assertion: A Study of Chamars in Punjab | 27/10/2021 | Yes | UGC-JRF |
58. | Prof. B.S.Brar | Varun Goel | Full Time | 15/1309/Ph.D | 24/11/2015 | Agrarian Crisis in Punjab: A Study of Alternate Narratives from the Field | 23/11/2020 | No | |
59. | Prof. Ashutosh Kumar | Hardeep Kaur | Full Time | 14/1249/ph.d | 10/03/2015 | SHIROMANI AKALI DAL IN POST REORGANISATION PUNJAB: A STUDY OF ORGANISATIONAL STRUCTURE, LEADERSHIP PATTERN AND EMERGING POLITICAL DYNAMICS | 09/03/2020 | Yes | RGN-SRF |
60. | Dr. Nisha Jain | Lovekush | Full Time | 15/51/Ph.d | 04/03/2015 | Punjab State Commission for Women: An Analytical Study of Its Working and Performance | 03/03/2020 | Yes | UGC-JRF |
61. | Dr. Emanual Nahar | Archana Devi | Full Time | 14/1276/Ph.D | 18/02/2015 | India's Energy Security and Central Asia: Challenges and Prospects | 17/02/2020 | No | |
62. | Dr Deepak K. Singh | Jagjit Kaur | Full Time | 231 | 29/10/2013 | NARRRATIVES OF MIGRATION: WHY DO PUNJABIS WANT TO EMIGRATE? | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2022 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer